Battery
Capacity 12.8V 54Ah
Model No: | AE1280409 |
---|---|
Nominal Voltage: | 12.8V |
Nominal Capacity: | 54Ah |
Internal Impedance (CELL): | ≤ 6mΩ |
Life Cycle: | 2000 |
Discharge Cut-off Voltage: | 10.0V |
Max Charge Voltage: | 14.6±0.02V |
Standard Charge Current; | 10.8A |
Standard Discharge Current: | 10.8A |
Continue Charge Current: | 20A |
Continue Discharge Current | 54A 1C |
Max Pulse Discharge Current: | 100A 2ms |
Weight: | 5.5±1Kg |
Operating Charge Temperature: | 0 ~ 45℃ |
Operating Discharge Temperature: | -10 ~ 60℃ |
Storage Temperature | During 1 month: -5 ~ 35℃ During 6 months: 0 ~ 35℃ |
Standard Charge: | Constant Current and Constant Voltage (CC/CV), Current = 10.8A, Final charge voltage = 14.4V, Final charge Current = 0.5A |
Standard Discharge: | Constant Current (CC), Current = 10.8A, End Voltage = 10V |
Need Help?
To Choose Right Product For you
Still Have Questions About Orders?
The Artek Energy 12.8V 54Ah LiFePo4 battery is a high-performance lithium iron phosphate battery that is perfect for a wide range of applications, including Solar power systems, Backup power, Solar Streetlights, and Solar Panel Cleaning Robotic batteries. It is made with high-quality materials and components, and it is designed to provide long life and reliable performance.
The battery has a nominal voltage of 12.8 volts and a capacity of 54 amp-hours. It can deliver up to 1080 watts of power, making it ideal for demanding applications. The battery is also very lightweight, weighing only about 13 pounds.
One of the key benefits of LiFePo4 batteries is their safety. They are much less likely to overheat or catch fire than traditional lithium-ion batteries. They are also more stable and have a longer lifespan.
Artek Energy 12.8V 54Ah LiFePo4 battery is a great choice for anyone who is looking for a high-quality, reliable, and safe lithium battery.