Battery
Capacity 25.6V 24Ah
Model No: | AE2560804 |
---|---|
Nominal Voltage: | 25.6V |
Nominal Capacity: | 24Ah |
Life Cycle: | 2000 |
Internal Impedance (Cell): | ≤ 6mΩ |
Discharge Cut-off Voltage: | 20.0V |
Max Charge Voltage: | 29.2±0.05V |
Standard Charge Current: | 4.8A 0.2C |
Standard Discharge Current: | 4.8A 0.2C |
Rapid Charge Current: | 12A 0.5C |
Rapid Discharge Current: | 20A 0.8C |
Max Pulse Discharge Current: | 30A |
Weight: | 4.8±2Kg |
Max. Dimension: | L-300mm W-150mm H-80mm |
Operating Charge Temperature: | 0 ~ 45℃ |
Operating Discharge Temperature: | -20 ~ 60℃ |
Storage Temperature: | During 1 month: -5 ~ 35℃ During 6 months: 0 ~ 35℃ |
Standard Charge: | Constant Current and Constant Voltage (CC/CV), Current = 4.8A, Final charge voltage = 29.2V, Final charge Current = 0.2A |
Standard Discharge: | Constant Current (CC), Current = 4.8A, End Voltage = 20V |
Need Help?
To Choose Right Product For you
Still Have Questions About Orders?
The Artek Energy 25.6V 24Ah LiFePo4 battery is a high-performance lithium iron phosphate battery that is perfect for a wide range of applications, including solar power systems and solar panel cleaning robotic battery. It is made with high-quality materials and components, and it is designed to provide long life and reliable performance.
The battery has a nominal voltage of 25.6V and a capacity of 24Ah. It can deliver up to 100A of continuous discharge current, and it can be safely discharged to a depth of 80%.
The Artek Energy 25.6V 24Ah LiFePo4 battery is a great choice for anyone who is looking for a high-quality, reliable, and long-lasting lithium iron phosphate battery. It is backed by a 5-year warranty, and it is sure to provide years of trouble-free service.