




Battery
Capacity
3.7V 1000mAh
| Model No: | AE/3710/PC |
|---|---|
| Nominal Voltage | 3.7v |
| Nominal Capacity: | 1000mAh |
| Internal Impedance: | ≤ 40mΩ |
| Life Cycle: | 300 |
| Discharge Cut-off Voltage: | 3.0v detection voltage |
| Max Charge Voltage: | 4.20±0.05v |
| Standard Charge Current: | 200mA 0.2C |
| Standard Discharge Current: | 200mA 0.2C |
| Rapid Charge Current: | 300mA 0.3C |
| Rapid Discharge Current: | 500mA 0.5C |
| Max Pulse Discharge Current: | 3.6A |
| Weight: | 24±1g |
| Max. Dimension: | Length(Ø): 54mm Width : 34mm Thickness (T): 5.2mm |
| Operating Charge Temperature: | 0 ~ 45℃ |
| Operating Discharge Temperature: | -20 ~ 60℃ |
| Storage Temperature: | During 1 month: -5 ~ 35℃ During 6 months: 0 ~ 35℃ |
| Standard Charge: | Constant Current and Constant Voltage (CC/CV), Current = 0.2A, Final charge voltage = 4.2v, Final charge Current = 0.05A |
| Standard Discharge: | Constant Current (CC), Current = 0.2A, End Voltage = 3.0v |
| Over-charge Cut-off Voltage: | 4.2v Detection voltage |
| Over-discharge Cut-off Voltage: | 3v Release voltage 2.75v on-load |
| Short Circuit Protection: | Provided Built-in Short Circuit Protection |
Need Help? To Choose Right Product For you
Artek Energy is a leading manufacturer of lithium-ion batteries. They offer a wide range of batteries for a variety of applications. Their batteries are known for their high quality, reliability, and safety.
This small but powerful battery is perfect for a variety of portable electronic devices. With a nominal voltage of 3.7V and a capacity of 1000mAh, it can provide long-lasting power for your devices on the go. The prismatic cell design is more stable and safer than cylindrical cells, making it a great choice for use in sensitive devices.
If you are looking for a high-quality, long-lasting battery for your portable electronic devices, the Artek Energy 3.7V 1000mAh Prismatic Lithium-Ion Battery is a great option.