Battery
Capacity 3.7V 800Ah
Model No: | AE/80/C |
---|---|
Nominal Voltage: | 3.7v |
Nominal Capacity: | 800mAh |
Life Cycle: | 300 |
Internal Impedance: | ≤ 40mΩ |
Discharge Cut-off Voltage: | 3.0v |
Max Charge Voltage: | 4.20±0.05v |
Standard Charge Current: | 160mA 0.2C |
Standard Discharge Current: | 160mA 0.2C |
Rapid Charge Current: | 240mA 0.3C |
Rapid Discharge Current: | 320mA 0.4C |
Max Pulse Discharge Current: | 3.6A |
Weight: | 24±1g |
Max. Dimension: | Length(Ø): 54mm, Width : 34mm, Thickness (T): 5.2mm |
Operating Charge Temperature: | 0 ~ 45℃ |
Operating Discharge Temperature: | -20 ~ 60℃ |
Storage Temperature: | During 1 month: -5 ~ 35℃ During 6 months: 0 ~ 35℃ |
Standard Charge: | Constant Current and Constant Voltage (CC/CV), Current = 0.16A, Final charge voltage = 4.2v, Final charge Current = 0.05A |
Standard Discharge: | Constant Current (CC), Current = 0.16A, End Voltage = 3.0v |
Over-charge Cut-off Voltage: | 4.2v |
Over-discharge Cut-off Voltage: | 3v |
Short Circuit Protection: | Provided Built-in Short Circuit Protection |
Need Help?
To Choose Right Product For you
Still Have Questions About Orders?
Artek Energy is a leading manufacturer of high-quality prismatic lithium-ion batteries, offering a wide range of products for various applications. Their 3.7V 800mAh battery is a popular choice for portable devices like GPS units, medical devices, and Bluetooth headsets.
If you’re looking for a compact, reliable, and long-lasting battery for your portable devices, Artek Energy’s 3.7V 800mAh prismatic lithium-ion battery is a great option.